Crash Data
Crash by MCD
Dataset description:
Copy of data from the main catalog This context should render as markdown for dvrpc
Source: Crash Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
County | text | ||
MCD Name | text | ||
GEOID10 | numeric | ||
Crash Year | timestamp | ||
TOTAL CRASH | numeric | ||
FATAL CRASH | numeric | ||
INJURY CRASH | numeric | ||
PDO_UNKNOWN CRASH | numeric | ||
TOTAL KILLED | numeric | ||
TOTAL INJURED | numeric | ||
TOTAL PERSONS | numeric | ||
PEDESTRIAN COUNT | numeric | ||
PEDESTRIANS KILLED | numeric | ||
BICYCLE COUNT | numeric | ||
BICYCLISTS KILLED | numeric |
Additional Information
Field | Value |
---|---|
Metadata last updated | July 18, 2022 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2022-07-18 |
Geo-resolution |