﻿_id	name	organizationtype
1	Berks County	County Government
2	Bucks County  	County Government
3	Bucks County Planning Commission (BCPC)	Planning Commission
4	Burlington County  	County Government
5	Burlington County Bridge Commission	Quasi-government
6	Camden County  	County Government
7	Camden County Department of Public Works	County Government
8	Camden County Improvement Authority	Quasi-government
9	CATT Laboratory	Private
10	Chester County  	County Government
11	Chester County Planning Commission	Planning Commission
12	City of Camden	Municipal Government
13	City of Philadelphia	Municipal Government
14	City of Trenton	Municipal Government
15	Commonwealth of Pennsylvania	State Government
16	Conservation Biology Institute (CBI)	Nonprofit
17	Consumer Financial Protection Bureau (CFPB)	Federal Government
18	CoStar	Private
19	Delaware County  	County Government
20	Delaware County Planning Department	County Government
21	Delaware County Sustainability Commission	County Government
22	Delaware River Port Authority (DRPA)	Quasi-government
23	Delaware Valley Regional Planning Commission (DVRPC)	Planning Commission
24	Esri	Private
25	Federal Aviation Administration (FAA)	Federal Government
26	Federal Communication Commission (FCC)	Federal Government
27	Federal Emergency Management Agency (FEMA)	Federal Government
28	Federal Highway Administration (FHWA)	Federal Government
29	Federal Transit Administration (FTA)	Federal Government
30	Gloucester County  	County Government
31	Gloucester County Planning Division	County Government
32	Google	Private
33	Health Resources & Services Administration (HRSA)	Federal Government
34	INRIX	Private
35	James Smart	Private
36	Lancaster County	County Government
37	Lehigh County	County Government
38	Lehigh Valley Planning Commission (LVPC)	Planning Commission
39	Maritime Exchange for the Delaware River and Bay	Quasi-government
40	Mercer County  	County Government
41	Mercer County Planning Department	County Government
42	Montgomery County  	County Government
43	Montgomery County Planning Commission (MCPC)	Planning Commission
44	National Center for Education Statistics (NCES)	Federal Government
45	National Oceanic and Atmospheric Administration (NOAA)	Federal Government
46	Natural Lands	Nonprofit
47	Nearmap	Private
48	New Jersey Conservation Foundation	Nonprofit
49	New Jersey Department of Agriculture (NJDA)	State Government
50	New Jersey Department of Environmental Protection (NJDEP)	State Government
51	New Jersey Department of Transportation (NJDOT)	State Government
52	New Jersey Office of GIS (NJOGIS)	State Government
53	New Jersey Office of Legislative Services (NJ OLS)	State Government
54	New Jersey Pinelands Commission	State Government
55	New Jersey State Agriculture Development Committee (SADC)	State Government
56	New Jersey Transit (NJT)	Transit Agency
57	Northampton County	County Government
58	OpenStreetMap (OSM)	Private
59	PAMAP Program (PAMAP)	State Government
60	Pennsylvania Department of Conservation and Natural Resources (DCNR)	State Government
61	Pennsylvania Department of Environmental Protection (DEP)	State Government
62	Pennsylvania Department of Transportation (PennDOT)	State Government
63	Pennsylvania Historical and Museum Commission (PHMC)	State Government
64	Philadelphia City Planning Commission (PCPC)	Planning Commission
65	Philadelphia Office of Transportation, Infrastructure, and Sustainability (OTIS)	Municipal Government
66	Port Authority Transit Corporation (PATCO)	Transit Agency
67	Southeastern Pennsylvania Transportation Authority (SEPTA)	Transit Agency
68	State of Delaware	State Government
69	State of Maryland	State Government
70	State of New Jersey	State Government
71	Strava	Private
72	TomTom	Private
73	United States Army Corps of Engineers (USACE)	Federal Government
74	United States Bureau of Economic Analysis (BEA)	Federal Government
75	United States Bureau of Labor Statistics (BLS)	Federal Government
76	United States Census Bureau	Federal Government
77	United States Department of Transportation (USDOT)	Federal Government
78	United States Energy Information Administration (EIA)	Federal Government
79	United States Environmental Protection Agency (EPA)	Federal Government
80	United States Geological Survey (USGS)	Federal Government
81	United States Maritime Administration (MARAD)	Federal Government
82	United States Patent and Trademark Office (USPTO)	Federal Government
83	United States Postal Service (USPS)	Federal Government
84	Via	Private
85	Walls & Associates	Private
86	The Warren Group	Private
